Comment on page
2022
Carnival | February 28th |
Carnival | March 1st |
National Day of Remembrance for Truth and Justice | March 24th |
Easter Thursday | April 14th |
Easter Friday | April 15th |
May Revolution Day | May 25th |
Passage to Immortality of General Don Martín Miguel de Güemes | Jun 17th |
The Immortality of General Manuel Belgrano | Jun 20th |
Paso a la Inmortalidad del General D. José de San Martín | August 15th |
Tourist holiday | October 7th |
Día del respeto a la Diversidad Cultural | October 10th |
Tourist holiday | November 21th |
Día de la Inmaculada Concepción de María | December 8th |
Tourist holiday | December 9th |
Christmas | December 25th |
Holiday | Date |
---|---|
New Year Day | January 1st |
Plurinational State Day | January 22th |
Carnival | February 28th |
Carnival | March 1st |
Easter Friday | March 15th |
Labour Day | May 1st |
Labour Day holliday | May 2nd |
Corpus Christi | Jun 16th |
Aymara New Year | Jun 21 th |
Independence Day | August 6th |
Deads Day | November 2nd |
Christmas | December 25th |
Christmas holiday | December 26th |
New Year Day | January 1st |
Carnival | February 28th |
Carnival | March 1st |
Ash Wednesday | March 2nd |
Passion of Christ | April 15th |
Tiradentes | April 21th |
Corpus Christi | Jun 16th |
Brazilian Independence | September 7th |
Our Lady Aparecida | October 12th |
Deads Day | November 2th |
Proclamation of the Republic | November 15th |
Christmas | December 25th |
New Year Day | January 1st |
Easter Friday | April 15th |
National Day of Indigenous Peoples | Jun 21th |
St. Peter and St. Paul | Jun 27th |
Assumption of the Virgin | August 15th |
Army Glories Day | September 15th |
Encounter of Two Worlds | October 10th |
Evangelical and Protestant Churches' Day | October 31th |
All Saints' Day | November 1st |
Immaculate Conception | December 8th |
Christmas | December 25th |
New Year Day | January 1st |
Three Kings Day | January 10th |
Saint Joseph | March 21th |
Easter Thurday | April 14th |
Easter Friday | April 15th |
Ascension Day | May 17th |
Corpus Cristi | Jun 20th |
Sacred Heart | Jun 27th |
St. Peter and St. Paul | July 4th |
Colombian Independence Day | July 20th |
The Assumption of the Virgin | August 15th |
Day of the Race | October 17th |
Deads Day | November 7th |
Independence of Cartagena | November 14th |
Immaculate Conception Day | December 8th |
Christmas | December 25th |
Holiday | Date |
---|---|
New Year Day | January 1st |
Carnival | February 28th |
Carnival | March 1st |
Easter Friday | April 15th |
Labour day | May 2nd |
Battle of Pichincha | May 23th |
First Cry of Independence | August 12th |
Guayaquil Independence | October 10th |
Cuenca Independence | November 3rd |
Deads Day | November 4th |
Christmas | December 25th |
Holiday | Date |
---|---|
New Year Day | January 1st |
Mexican Constitution Day | February 7th |
Birthday of Benito Juárez | March 21th |
Easter week | April 14 and 15th |
Independence Day | September 16th |
Deads Day | November 2nd |
Mexican Revolution Day | November 21th (Holiday for 20 November) |
Bank Employees' Day | December 12th |
Christmas | December 25th |
Holiday | Date |
---|---|
New Year Day | January 1st |
Heroes' Day | March 1st |
Labour Day | May 1st |
Paraguay National Independence Day | May 15th |
Chaco Peace | Jun 12 th |
Founding of Asunción | August 15th |
Battle of Boquerón | September 29th |
Our Lady of Ca'acupé | December 8th |
Christmas | December 25th |
Holiday | Date |
---|---|
Easter Thursday | 14 de Abril |
Easter Friday | 15 de Abril |
St. Peter and St. Paul | 29 de Junio |
National Holidays | 28 de Julio |
National Holidays | 29 de Julio |
Saint Rose of Lima | 30 de Agosto |
All Souls' Day | 1 de Noviembre |
Immaculate Conception | 8 de Diciembre |
Battle of Ayacucho | 9 de Diciembre |
Three Kings Day | January 6th |
Carnival | February 28th |
Carnival | March 1st |
Easter Week | April 14 and 15th |
Landing of the 33 Easterners | April 18th |
Battle of the Stones | May 16th |
Swearing in of the Constitution | July 18th |
Independence Day | August 25th |
Americas Day | October 10th |
Deads Day | November 2nd |
Christmas | December 8th |
Last modified 1yr ago