Colombia
Account structure
Code | Bank Name | Type | Account Type | Expected Digits | Validation details | Example |
---|---|---|---|---|---|---|
1001 | BANCO DE BOGOTA | Bank | 27, 37 | 09 | Up To | 123456789 |
1002 | BANCO POPULAR | Bank | 27, 37 | 12 | Up To | 230180904891 |
1006 | ITAU CORPBANCA | Bank | 27, 37 | 09 | Fixed Value | 123456789 |
1007 | BANCOLOMBIA | Bank | 27, 37 | 11 | Up To | 12345678901 |
1009 | CITIBANK | Bank | 27, 37 | 10 | Fixed Value | 1234567890 |
1012 | BANCO GNB SUDAMERIS | Bank | 27, 37 | 11 | Up To | 12345678902 |
1013 | BBVA COLOMBIA | Bank | 27, 37 | 20 | BBVA accounts have 4 types of valid structures: 9,10,16 y 20 Digits 1. 20 Digits: 0013-0XXX-00-0100-XXXXXX. 2. 16 Digits: 0XXX-00-0100-XXXXXX. 3. 10 Digits: 0XXX-XXXXXX. 4. 9 Digits: XXX-XXXXXX | 123456789, 0123456789, 1312340105678901, 00131234000105678901 |
1014 | ITAU | Bank | 27, 37 | 09 | Fixed Value | 123456789 |
1019 | SCOTIABANK COLPATRIA S.A | Bank | 27, 37 | 10 | Fixed Value | 1234567890 |
1023 | BANCO DE OCCIDENTE | Bank | 27, 37 | 09 | Up To | 123456789 |
1032 | BANCO CAJA SOCIAL BCSC SA | Bank | 27, 37 | 12 | Fixed Value | 123456789012 |
1040 | BANCO AGRARIO | Bank | 27, 37 | 11 | Fixed Value | 12345678910 |
1042 | BNP PARIBAS | Bank | 37 | 12 | Fixed Value | 123456789012 |
1047 | BANCO MUNDO MUJER | Bank | 37 | 11 | Fixed Value | 12235467891 |
1051 | BANCO DAVIVIENDA SA | Bank | 27, 37 | 12 | DAVIVIENDA accounts have 2 types of valid structures: 12 y 16 digits. -The alternative 16-digit structure consists of a 12-digit PAN + a 4-digit prefix with structure: "0XX0" where digits 1 and 4 are always "0". Common prefixes: "0550", "0480", "0570". | 123456789012, 0xx0123456789012 |
1052 | BANCO AV VILLAS | Bank | 27, 37 | 09 | Up To | 123456789 |
1053 | BANCO W S.A. | Bank | 37 | 12 | Up To | 123456789012 |
1059 | BANCAMIA S.A. | Bank | 37 | 15 | Fixed Value | 123456789012432 |
1060 | BANCO PICHINCHA S.A. | Bank | 27, 37 | 09 | Up To | 123456789 |
1061 | BANCOOMEVA | Bank | 27, 37 | 12 | Up To | 123456789012 |
1062 | BANCO FALABELLA S.A. | Bank | 27, 37 | 12 | Fixed Value | 123456789012 |
1063 | BANCO FINANDINA S.A. | Bank | 37 | 10 | Fixed Value | 1234567890 |
1065 | BANCO SANTANDER DE NEGOCIOS COLOMBIA | Bank | 27, 37 | 09 | Fixed Value | 123456789 |
1066 | BANCO COOPERATIVO COOPCENTRAL | Bank | 27, 37 | 09 | Up To | 123456789 |
1067 | MIBANCO S.A. (BANCO COMPARTIR SA) | Bank | 27, 37 | 10 | Up To | 1234567890 |
1069 | BANCO SERFINANZA S.A | Bank | 27, 37 | 14 | Up To | 12345678901234 |
1070 | LULO BANK S.A. | Bank | 37 | 12 | Fixed Value | 234567890112 |
1071 | BANCO J.P. MORGAN COLOMBIA S.A | Bank | 27, 37 | 10 | Fixed Value | 1234567890 |
1097 | DALE! | Wallet | 27 | 12 | Fixed Value | 234567891117 |
1121 | FINANCIERA JURISCOOP S.A. COMP | Bank | 37 | 09 | Up To | 123456789 |
1151 | RAPPIPAY DAVIPLATA | Wallet | 37 | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value: "3". | 3185157451 |
1283 | COOPERATIVA FINANCIERA DE ANTIOQUIA | Bank | 37 | 09 | Up To | 123456789 |
1286 | JFK COOPERATIVA FINANCIERA | Bank | 37 | 09 | Up To | 123456789 |
1289 | COOTRAFA COOPERATIVA FINANCIER | Bank | 37 | 09 | Up To | 123456789 |
1291 | COOFINEP COOPERATIVA FINANCIER | Bank | 37 | 13 | Up To | 2345678901231 |
1292 | CONFIAR | Bank | 37 | 08 | Up To | 12345678 |
1303 | GIROS Y FINANZAS CF (BANCO UNION) | Bank | 37 | 16 | Fixed Value | 1234567890112234 |
1370 | COLTEFINANCIERA S.A | Bank | 37 | 09 | Up To | 234567891 |
1507 | NEQUI | Bank | 37 | 10 | NEQUI accounts will always be of type SAVINGS, the 10 digits correspond to the mobile number. | 3104057459 |
1551 | DAVIPLATA | Wallet | 37 | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value: "3". | 3156774561 |
1558 | BAN100 (Antes CREDIFINANCIERA SA.) | Bank | 27, 37 | 13 | Up To | 1234567890124 |
1560 | PIBANK | Bank | 37 | 12 | Fixed Value | 123456789023 |
1637 | IRIS (FINANCIERA DANN) | Bank | 37 | 12 | Up To | 123456789023 |
1801 | MOVII | Wallet | 37 | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value: "3". | 3125643421 |
1802 | DING TECNIPAGOS SA | Bank | 37 | 12 | DING wallets will always be SAVINGS type. | 123456789012 |
1803 | POWWI | Wallet | 37 | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value: "3". | 3226398768 |
1804 | Ualá | Bank | 37 | 15 | UALA wallets will always be of the SAVINGS type. | 101212345678903 |
1805 | BANCO BTG PACTUAL | Bank | 27, 37 | 11 | Fixed Value | 10234567892 |
1811 | RAPPIPAY | Wallet | 37 | 10 | 10 digits correspond to the mobile phone number registered by the account holder. Initial digit, fixed value: "3". | 3148657453 |
Pro Tip. Around 90% of all bank accounts in Colombia are Savings Accounts. (Excluding Wallets).
Account Types
Account Type | Description |
27 | Checking Account |
37 | Savings Account |
Account Type field is mandatory, an adequate population of this field (matches account registration data) is essential to avoid unnecessary delays in processing or rejected Payouts.
Last updated