Payout Characteristics SLA
Country | Network | Currency | Min Amount | Max Amount | Cut-Off | Execution Time (Days) | Notification Time (Days) |
---|---|---|---|---|---|---|---|
Argentina | Interbanking-Coelsa | ARS | 1.00 | 10,000,000.00 | 15hs | T+0 | T+1 |
Bolivia | SCP | BOB | 1,00 | 10,000,000.00 | 15hs | T+0 | T+0 |
Brazil | TED-PIX | BRL | 1.00 | 10,000,000.00 | 15hs | T+0 | T+1 |
Chile | TEF | CLP | 1.00 | 7,000,000.00 | 15hs | T+0 | T+0 |
Colombia | ACH | COP | 1.00 | 999,999,999,999.00 | 15hs | T+0 | T+1 |
Ecuador | CC | USD | 1.00 | 1,000,000.00 | 15hrs | T+0 | T+1 |
Mexico | SPEI | MXN | 1.00 | 10,000,000.00 | 15hs | T+0 | T+0 |
Paraguay | SIPAP | PYG | 1,00 | 7,000,000,000.00 | 15hs | T+0 | T+0 |
Peru | CCE | PEN | 1.00 | 100,000.00 | 15hs | T+0 | T+1 |
Uruguay | SPI | UYU | 1.00 | 5,000,000.00 | 15hs | T+1 | T+2 |
Last updated