Latam
Country | Network Name | Currency | Min Amount | Max Amount | Payment Confirmation | Category | Execution Notification Time |
---|---|---|---|---|---|---|---|
Argentina | INTERBANKING | ARS | 1.00 | 10,000,000.00 | Asynchronous | Push | t+1 |
Bolivia | ACH | BOB | 1.00 | 10,000,000.00 | Asynchronous | Pull | t+1 |
Brazil | TED / PIX | BRL | 1.00 | 10,000,000.00 | Asynchronous | Push | t+1 |
Chile | TEF | CLP | 1.00 | 7,000,000 | Asynchronous | Push | t+1 |
Colombia | ACH | COP | 1.00 | 999,999,999,999.00 | Asynchronous | Push | t+1 |
Ecuador | SPI | USD | 1.00 | 1,000,000.00 | Asynchronous | Push | t+1 |
Mexico | SPEI | MXN | 1.00 | 10,000,000.00 | Asynchronous | Push | t+1 |
Mexico | SPID | MXN | 1.00 | 1,000,000.00 | Asynchronous | Push | t+1 |
Paraguay | SIPAP | PYG | 1.00 | 7,000,000,000.00 | Asynchronous | Push | t+1 |
Peru | CCE | PEN | 1.00 | 10,000,000.00 | Asynchronous | Pull | t+1 |
Uruguay | SPI | UYU | 1.00 | 5,000,000.00 | Asynchronous | Push | t+1 |
Last updated